
7.40€VAT included
Available in stock
Free shipping 50€+
2 Year Warranty
14-Day Returns
Product Details
| Part Number | K-1380 |
| Brand | Filtron |
| Category | Cabin Filters |
| Outer Diameter | 215 mm |
| Inner Diameter | 215 mm |
| Height | 30 mm |
| Filter Type | CABIN FILTERS |
| EAN | 5904608803801 |
| OEM Codes | CU 220295000429925000863095801619418 |
| Vehicle Compatibility | IVECO(96)Daily VI(2014–2016, 82-207 HP)(96)33 S 11 (2.3 Multijet II)F1AFL411A2014–2016 • 106 HP 33 S 12 (2.3 120)F1A2019+ • 116 HP 33 S 12 (2.3 E6)F1AGL411H*C (E6)2016+ • 116 HP 33 S 13 (2.3 Multijet II)F1AFL411B2014–2016 • 126 HP 33 S 14 (2.3 E6)F1AGL411J*C (E6)2016+ • 136 HP 33 S 15 (2.3 Multijet II)F1AE3481C, F1AFL411C2014–2016 • 146 HP 33 S 16 (2.3 160)F1A2019+ • 156 HP 33 S 16 (2.3 E6)F1AGL411G*C (E6)2016+ • 156 HP 35 C 11, 35 S 11 (2.3 Multijet II)F1AE3481A, D1AFL411A2014–2016 • 106 HP 35 C 12, 35 S 12 (2.3 120)F1A2019+ • 116 HP 35 C 12, 35 S 12 (2.3 E6)F1AGL411H*C (E6)2016+ • 116 HP 35 C 13, 35 S 13 (2.3 Multijet II)F1AE3481B, F1AFL411B2014–2016 • 126 HP 35 C 14, 35 S 14 (2.3 140)F1A2019+ • 136 HP 35 C 14, 35 S 14 (2.3 E6)F1AGL411J*C (E6)2016+ • 136 HP 35 C 14, 35 S 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 35 C 15, 35 S 15 (2.3 Multijet II)F1AE3481C, F1AFL411C2014–2016 • 146 HP 35 C 15, 35 S 15 (3.0 E6)F1CGL411A*E (E6)2016+ • 150 HP 35 C 15, 35 S 15 (3.0 HPI E5, E6)F1CE3481J, F1CFL411E/J2014–2016 • 146 HP 35 C 16, 35 S 16 (2.3 160)F1A2019+ • 156 HP 35 C 16, 35 S 16 (2.3 E6)F1AGL411G*C (E6)2016+ • 156 HP 35 C 16, 35 S 16 (3.0 160)F1C2022+ • 160 HP 35 C 17, 35 S 17 (3.0 HPI E5, E6)F1CE3481K, F1CFL411F/H2014–2016 • 170 HP 35 C 18 W, 35 S 18 W (3.0 180)F1C2019+ • 176 HP 35 C 18, 35 S 18 (3.0 E6)F1CGL411B*E (E6)2016+ • 180 HP 35 C 18, 35 S 18 (3.0 180)F1C2019+ • 176 HP 35 C 21, 35 S 21 (3.0 210)F1C2019+ • 207 HP 35 C 21, 35 S 21 (3.0 HPT E5, E6)F1CE3481D, F1CFL411G2014+ • 205 HP 35 S 10 E, 42 S 10 E (eDaily)550002E2022+ • 136 HP 35 S 14 (3.0 HPI E5, E6)F1CE3481J, F1CFL411E/J2014–2016 • 146 HP 35 S 14 E, 42 S 14 E, 50 C 14 E, 72 C 1 E (eDaily)550002E2022+ • 190 HP 35 S/E, 35 C/E2016+ • 82 HP 38 S 14 (2.3 140)F1AGL411B*M2024+ • 136 HP 38 S 14 G (3.0 CNG)F1CFA401A2024+ • 136 HP 38 S 16 (2.3 160)F1AGL411A*M2024+ • 160 HP 38 S 18 (3.0 180)F1CFL411B2024+ • 176 HP 38 S 21 (3.0 210)F1CFL411A2024+ • 207 HP 40 C 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 40 C 15 (3.0 E6)F1CGL411A*E (E6)2016+ • 150 HP 40 C 15 (3.0 HPI E5, E6)F1CE3481J, F1CFL411E/J2014–2016 • 146 HP 40 C 16 (2.3 160)F1A2019+ • 156 HP 40 C 16 (3.0 160)F1C2019+ • 160 HP 40 C 17 (3.0 HPI E5, E6)F1CFL411F/H2014–2016 • 170 HP 40 C 18 (3.0 E6)F1CGL411B*E (E6)2016+ • 180 HP 40 C 18 (3.0 180)F1C2019+ • 176 HP 40 C 21 (3.0 210)F1C2019+ • 207 HP 40 C 21 (3.0 HPT E5, E6)F1CE3481D, F1CFL411G2014+ • 205 HP 40 S 14 (3.0 HPI E5, E6)F1CE3481J, F1CFL411E/J2014–2016 • 146 HP 42 S 14 (2.3 140)F1AGL411B*H2022+ • 136 HP 42 S 16 (2.3 160)F1AGL411A*H2022+ • 160 HP 42 S 16 (3.0 160)F1CFL411C2022+ • 160 HP 42 S 18 (3.0 180)F1CFL411B2022+ • 176 HP 42 S 21 (3.0 210)F1CFL411A2022+ • 207 HP 45 C 15 (3.0 E6)F1CGL411A*E (E6)2016+ • 150 HP 45 C 17 (3.0 HPI E5, E6)F1CE3481K, F1CFL411F/H2014–2016 • 170 HP 45 C 18 (3.0 E6)F1CGL411B*E (E6)2016+ • 180 HP 45 C/E, 50 C/E2016+ • 109 HP 50 C 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 50 C 15 (3.0 E6)F1CGL411A*E (E6)2016+ • 150 HP 50 C 15 (3.0 HPI E5, E6)F1CE3481J, F1CFL411E/J2014–2016 • 146 HP 50 C 16 (2.3 160)F1A2019+ • 156 HP 50 C 16 (3.0 160)F1C2019+ • 160 HP 50 C 17 (3.0 HPI E5, E6)F1CFL411F/H2014–2016 • 170 HP 50 C 18 (3.0 E6)F1CGL411B*E (E6)2016+ • 180 HP 50 C 18 (3.0 180)F1C2019+ • 176 HP 50 C 21 (3.0 210)F1C2019+ • 207 HP 50 C 21 (3.0 HPT E5, E6)F1CE3481D, F1CFL411G2014+ • 205 HP 50 C/E2015+ • 109 HP 55 C 17 (3.0 HPI E5, E6)F1CFL411F/H2014–2016 • 170 HP 55 C 18 W, 55 S 18 W (3.0 180)F1C2022+ • 176 HP 55 C 18, 55 S 18 (3.0 180)F1C2022+ • 176 HP 60 C 14 G (3.0 CNG Natural Power EEV, E6)F1C2019+ • 136 HP 60 C 15 (3.0 E6)F1CGL411A*E (E6)2016+ • 150 HP 60 C 18 (3.0 180)F1C2019+ • 176 HP 60 C 21 (3.0 210)F1C2019+ • 207 HP 65 C 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 65 C 15 (3.0 E6)F1CGL411A*E (E6)2016+ • 150 HP 65 C 15 (3.0 HPI E5, E6)F1CE3481J, F1CFL411E/J2014–2016 • 146 HP 65 C 16 (3.0 160)F1C2019+ • 160 HP 65 C 17 (3.0 HPI E5, E6)F1CFL411F/H2014–2016 • 170 HP 65 C 18 (3.0 E6)F1CGL411B*E (E6)2016+ • 180 HP 65 C 18 (3.0 180)F1C2019+ • 176 HP 65 C 21 (3.0 210)F1C2019+ • 207 HP 65 C 21 (3.0 HPT E5, E6)F1CE3481D, F1CFL411G2014+ • 205 HP 70 C 14 (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 70 C 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 70 C 15 (3.0 E6)F1CGL411A*E (E6)2016+ • 150 HP 70 C 15 (3.0 HPI E5, E6)F1CE3481J, F1CFL411E/J2014–2016 • 146 HP 70 C 16 (3.0 160)F1C2019+ • 160 HP 70 C 17 (3.0 HPI E5, E6)F1CE3481K, F1CFL411F/H2014–2016 • 170 HP 70 C 18 (3.0 E6)F1CGL411B*E (E6)2016+ • 180 HP 70 C 18 W, 70 S 18 W (3.0 180)F1C2022+ • 176 HP 70 C 18, 70 S 18 (3.0 180)F1C2019+ • 176 HP 70 C 21 (3.0 210)F1C2019+ • 207 HP 70 C 21 (3.0 HPT E5, E6)F1CE3481D, F1CFL411G2014+ • 205 HP 72 C 18 (3.0 E6)F1CGL411B*E (E6)2016+ • 180 HP 72 C 21 (3.0 E6)F1CFL411G (E6)2016+ • 205 HP IVECO BUS(10)EcoDaily Citys/Line/Recreo/Tourys/Way(2009–2016, 109-180 HP)(10)40 C 15, 50 C 15, 60 C 15 (3.0 E6)F1C2016+ • 150 HP 40 C 18, 50 C 18, 60 C 18, 65 C 18 (3.0 E6)F1C2016+ • 180 HP 40 C15, 50 C 15, 60 C15 (3.0 HPI E5, E6)F1CFL411E2014–2016 • 146 HP 40 C17, 50 C 17, 60 C17, 65 C17 (3.0 HPI)F1CFL411F2014–2016 • 170 HP 50 C 14 (3.0 CNG Natural Power EEV, E6)F1CFA401A2014+ • 136 HP 50 C 15 (3.0 HPI)F1CE0481FA, F1CFL411E2009+ • 146 HP 50 C 16 (3.0 HPI E5, E6)F1C2014–2016 • 155 HP 50 C 18 (3.0 HPT)F1CE0481HA2009+ • 176 HP 50 C/E2015+ • 109 HP 70 C 17 (3.0 HPI E5, E6)F1CFL411F/H2014+ • 170 HP |
| Price | 7.40€ |
| Availability | In Stock |
