
9.66€VAT included
Free shipping 50€+
2 Year Warranty
14-Day Returns
Product Details
| Part Number | K-1401 |
| Brand | Filtron |
| Category | Cabin Filters |
| Outer Diameter | 456 mm |
| Inner Diameter | 153 mm |
| Height | 30 mm |
| Filter Type | CABIN FILTERS |
| EAN | 5904608804013 |
| OEM Codes | CU 4662503138477K12923036.77910-600536.77910-600636.77910-601136.77910-601281.77910-002022361133227399581101891A1101891B1102618B1102619B1103191B11117885A |
