2310 707095
PM Filter
PE 935
Filtron

PE 935

In Stock

SKU: PE-935

11.42€VAT included
Available in stock
Free shipping 50€+
2 Year Warranty
14-Day Returns

Product Details

Part NumberPE-935
BrandFiltron
CategoryFuel Filters
Outer Diameter95 mm
Inner Diameter45 mm
Width10 mm
Depth108 mm
Height202.5 mm
Filter TypeFUEL FILTERS
EAN5904608009357
OEM Codes
PU 999/1X22151206051001CR-54109001518.312.097.035.0K117887N509402890304582530301356018232B229900001047145940
Vehicle Compatibility
DEMAG MOBILE CRANES(5)
AC-Serie(2000+, 402-611 HP)(5)
100MB OM 502 LA2000+ • 477 HP
300-1MB OM 502 LA2001+ • 611 HP
500-1MB OM 502 LA2001+ • 611 HP
60MB OM 457 LA2001+ • 402 HP
650MB OM 502 LA2000+ • 573 HP
FAUN (TADANO FAUN)(6)
ATF-Serie(1999+, 355-611 HP)(5)
100-5MB OM 502 LA2000+ • 477 HP
200-6MB OM 502 LA2001+ • 611 HP
60-4MB OM 501 LA1999+ • 355 HP
70-4MB OM 501 LA1999+ • 395 HP
80-4MB OM 501 LA2001+ • 430 HP
BKF-Serie(2001+, 395 HP)(1)
35-4MB OM 501 LA2001+ • 395 HP
EVOBUS (MERCEDES-BENZ/SETRA)(85)
Tourismo II (632)(2006+, 354-428 HP)(3)
12.1 (632)OM 457 hLA Euro 4/5/EEV2006+ • 354 HP
M/2 13 (632)OM 457 hLA Euro 4/5/EEV2006+ • 408 HP
M13 / L14 (632)OM 457 LA Euro 4/5/EEV2006+ • 428 HP
Citaro 2012 (628)(2011+, 286-353 HP)(4)
12M, 18M (628.031/32/52/231/232/252)OM 457 LA2011+ • 353 HP
12M, 18M (628.031/32/52/231/232/252)OM 926 LA2011+ • 286 HP
12M, 18M (628.031/32/52/231/232/252)OM 457 LA/hLA2011+ • 299 HP
12M, 18M (628.031/32/52/231/232/252)OM 906 hLA2011+ • 286 HP
Travego (O 580 / 629 + 632)(1999–2006, 354-476 HP)(7)
15 RH/RHD (629)OM 457 LA1999–2006 • 354 HP
15 RHD (629)OM 457 LA1999–2006 • 420 HP
15 RHD (629)OM 502 LA1999–2006 • 408 HP
15 RHD, 16 RHD, 17 RHD (632.005-012)OM 457 LA Euro 4/5/EEV2006+ • 428 HP
15 RHD, 16 RHD, 17 RHD (632.007, 632.247)OM 457 LA Euro 4/5/EEV2006+ • 354 HP
16 RHD, 17 RHD (632.005-012)OM 502 LA Euro 4/5/EEV2006+ • 476 HP
17 RHD (629)OM 502 LA1999–2006 • 408 HP
OC - Serie (Bus-Chassis)(2002+, 423 HP)(1)
500 (634 / RF2542)OM 457 LA2002+ • 423 HP
CapaCity (O 530 GL / 628)(2007+, 300 HP)(1)
CapaCity (628.486)OM 457 hLA Euro4/5/EEV2007+ • 300 HP
Conecto II (628)(2007+, 353 HP)(1)
Conecto 18, G (628.320)OM 457 LA2007+ • 353 HP
Conecto (O 345 / 671)(2001+, 250-299 HP)(2)
Conecto C, H, M, UE (671)OM 457.942 hLA2001+ • 250 HP
Conecto C, H, M, UE (671)OM 457.942 hLA2003+ • 299 HP
Integro II (633)(2006+, 299 HP)(1)
Integro, Integro M, Integro L (633.001/002/004)OM 457 hLA Euro4/5/EEV2006+ • 299 HP
Intercity (634)(2008+, 360 HP)(1)
Intercity (634)OM 457 LA2008+ • 360 HP
Intouro I (O 560 / 613)(2001–2007, 354 HP)(1)
Intouro RH/RHD (613.364/365/367/368)OM 457 LA/HLA2001–2007 • 354 HP
Intouro II (633)(2007+, 299 HP)(1)
Intouro, Intouro E, M, ME (633)OM 457 hLA E4/E5/EEV2007+ • 299 HP
Citaro K (O 530 / 628)(2006+, 286 HP)(1)
K (628.483)OM 906/926 LA Euro 4/5/EEV2006+ • 286 HP
Tourismo I (O 340/350/403 / 600 + 613)(2002+, 422 HP)(1)
O 350, O 403 (613)OM 457 LA Euro32002+ • 422 HP
O 400(2005+)(1)
O 400 RSD/RSE/MP (BR)OM 457 LA2005+
Citaro (O 530 / 628)(1998+, 300-354 HP)(3)
O 530 Citaro (628)OM 457 hLA1998+ • 354 HP
O 530 Citaro (628)OM 457 hLA Euro32004+ • 300 HP
O 530 Citaro (628.287/487)OM 457 hLA Euro4/5/EEV2006+ • 300 HP
Integro I (O 550 / 627)(2002–2006, 354 HP)(1)
O 550 Integro M (627)OM 457 hLA Euro32002–2006 • 354 HP
Setra S/SG 300(2000+, 252-476 HP)(14)
S 313 UL (Multi Class)MB OM 457 hLA2000+ • 252 HP
S 315 GT (Comfort Class)MB OM 457 hLA2000+ • 299 HP
S 315 GT-HD (Comfort Class)MB OM 457 LA2000+ • 354 HP
S 315 H (Top Class)MB OM 457 LA2000+ • 299 HP
S 315 NF (Multi Class)MB OM 457 hLA2000+ • 252 HP
S 315 UL (Multi Class)MB OM 457 hLA2000+ • 252 HP
S 316 UL (Multi Class)MB OM 457 hLA2001+ • 252 HP
S 317 GT-HD (Comfort Class)MB OM 457 LA2000+ • 422 HP
S 317 HD-H3 (Top Class)MB OM 502 LA2000+ • 476 HP
S 317 UL (Multi Class)MB OM 457 hLA2001+ • 252 HP
S 319 GT-HD (Comfort Class)MB OM 457 LA2000+ • 422 HP
S 319 NF (Multi Class)MB OM 457 hLA2000+ • 252 HP
S 319 UL (Multi Class)MB OM 457 hLA2000+ • 252 HP
SG 321 UL (Multi Class)MB OM 457 hLA2000+ • 299 HP
Setra S 400(2001–2007, 299-503 HP)(39)
S 411 HD (Top Class / 629.410)OM 501 LA2001–2007 • 354 HP
S 411 HD (Top Class / 629.410/610)OM 501LA (541.950/959)2007+ • 408 HP
S 412 HD (Multi Class / 633)OM 457 hLA Euro5/EEV2010+ • 299 HP
S 412 UL (Multi Class / 633)OM 457 hLA Euro4/5/EEV2005+ • 299 HP
S 415 GT (Comfort Class / 632.121)OM 457 hLA Euro4/5/EEV2003+ • 299 HP
S 415 GT-HD (Comfort Class / 632.131)OM 457 LA Euro4/5/EEV2003+ • 420 HP
S 415 GT-HD (Comfort Class / 632.131)OM 457 LA Euro 5/EEV2010+ • 455 HP
S 415 H (Multi Class / 633.121)OM 457 hLA Euro5/EEV2010+ • 299 HP
S 415 HD (Top Class / 629.411)OM 457 LA2001–2007 • 354 HP
S 415 HD/HDH (Top Class / 629.411/421)OM 502 LA2001–2007 • 477 HP
S 415 HD/HDH (Top Class / 629.411/612/623)OM 457LA (457.944)2007+ • 428 HP
S 415 HD/HDH (Top Class / 629.411/612/623)OM 457LA (457.953)2007+ • 456 HP
S 415 HDH (Top Class / 629.421)OM 457 LA2001–2007 • 422 HP
S 415 HDH (Top Class / 629.421/623)OM 502LA (542.948/966)2007+ • 503 HP
S 415 NF (MultiClass / 628.787/788)OM 457 hLA Euro4/5/EEV2006+ • 299 HP
S 415 UL (Multi Class / 633)OM 457 hLA Euro4/5/EEV2006+ • 299 HP
S 416 GT (Comfort Class / 632.125)OM 457 hLA Euro4/5/EEV2003+ • 299 HP
S 416 GT-HD (Comfort Class / 632.134)OM 457 LA Euro4/5/EEV2003+ • 422 HP
S 416 GT-HD (Comfort Class / 632.134)OM 457 LA Euro 5/EEV2010+ • 455 HP
S 416 GT-HD2 (Comfort Class / 632.139)OM 457 LA Euro 5/EEV2010+ • 455 HP
S 416 GT-HD2 (Comfort Class / 632.139)OM 457 LA Euro4/5/EEV2003+ • 428 HP
S 416 H (Multi Class / 633.122)OM 457 hLA Euro5/EEV2010+ • 299 HP
S 416 HDH (Top Class / 629)OM 502 LA2003–2007 • 435 HP
S 416 HDH (Top Class / 629.425/625)OM 457LA (457.944)2007+ • 428 HP
S 416 HDH (Top Class / 629.425/625)OM 457LA (457.953)2007+ • 456 HP
S 416 HDH (Top Class / 629.425/625)OM 502LA (542.948/966)2007+ • 503 HP
S 416 HDH (Top Class / 629.425/625)OM 457LA (457.952)2007+ • 353 HP
S 416 NF (MultiClass / 628.887)OM 457 hLA Euro4/5/EEV2006+ • 299 HP
S 416 UL (Multi Class / 633)OM 457 hLA Euro4/5/EEV2006+ • 299 HP
S 417 GT-HD (Comfort Class / 632.133)OM 457 LA Euro 5/EEV2010+ • 455 HP
S 417 GT-HD (Comfort Class / 632.133)OM 457 LA Euro4/5/EEV2003+ • 428 HP
S 417 HDH (Top Class / 629)OM 502 LA2001–2007 • 435 HP
S 417 HDH (Top Class / 629.422/627)OM 502LA (542.948/966)2007+ • 503 HP
S 417 HDH (Top Class / 629.422/627)OM 457LA (457.953)2007+ • 456 HP
S 417 HDH (Top Class / 629.422/627)OM 457LA (457.944)2007+ • 428 HP
S 417 UL (Multi Class / 633)OM 457 hLA Euro4/5/EEV2006+ • 299 HP
S 419 GT-HD (Comfort Class 632.138)OM 502 LA Euro5/EEV2008+ • 476 HP
S 419 UL (Multi Class / 633)OM 457 hLA Euro4/5/EEV2006+ • 408 HP
S 431 DT (Top Class / 410)OM 502 LA2002+ • 475 HP
Touro (634)(2003+, 423 HP)(1)
Touro (634.203)OM 457.944 LA2003+ • 423 HP
Citaro LE (O 530 / 628)(2005+, 299 HP)(1)
UE / MUE (628/634)OM 457 hLA2005+ • 299 HP
FREIGHTLINER(3)
C120/CST120(2004+)(1)
120MBE 40002004+
Columbia(2004+)(1)
ColumbiaMBE 40002004+
FLN 112(2003+)(1)
FLN 112MBE 40002003+
CLAAS(53)
Dominator VX (Mähdrescher / Harvesters)(1990+, 263 HP)(1)
128 VXOM 906 LA1990+ • 263 HP
Cougar (Mähdrescher / Harvesters)(1990+, 480 HP)(1)
1400 (789)DC OM 457 LA1990+ • 480 HP
Mega (I + II) (Mähdrescher / Harvesters)(1990+, 220-279 HP)(11)
203 (Mega II)Mercedes Benz OM 906 LA1990+ • 231 HP
203 SRSMercedes Benz OM 906 LA1990+ • 231 HP
204 (Mega II)MB OM 906 LA1990+ • 231 HP
204 SRSMercedes Benz OM 906 LA1990+ • 231 HP
208 (Mega II)MB OM 906 LA1990+ • 258 HP
208 SRSMercedes Benz OM 906 LA1990+ • 258 HP
218 (Mega II)MB OM 906 LA1990+ • 271 HP
218 SRSMercedes Benz OM 906 LA1990+ • 258 HP
350 (Typ 835)Mercedes Benz OM 906 LA2003+ • 220 HP
360 (Typ 845)Mercedes Benz OM 906 LA2003+ • 245 HP
370 (Typ 845)Mercedes Benz 906 LA1990+ • 279 HP
Medion (Mähdrescher / Harvesters)(1990+, 204-245 HP)(4)
310Mercedes Benz OM 906 LA1990+ • 204 HP
320Mercedes Benz OM 906 LA1990+ • 231 HP
330Mercedes Benz OM 906 LA1990+ • 231 HP
340Mercedes Benz OM 906 LA2000+ • 245 HP
Lexion (Mähdrescher / Harvesters)(1990–2015, 476-598 HP)(6)
580 / 580 TERRA TRAC (Machine type 586)OM 502 LA1990+ • 492 HP
600 / 600 TERRA TRAC (Machine type 589)OM 502 LA1990+ • 556 HP
760 / 760 TERRA TRAC (Typ C56)Mercedes Benz OM502LA Tier 4i2010–2012 • 476 HP
770 (Typ C59)Mercedes Benz OM 502 LA2010–2012 • 586 HP
770 / 770 TERRA TRAC (Typ C66)Mercedes OM 502 LA Tier 4i2012–2015 • 551 HP
780 / 780 TERRA TRAC (Typ C66)Mercedes OM 502 LA Tier 4i2012–2015 • 598 HP
Jaguar (Feldhäcksler / Field Choppers)(1990+, 321-830 HP)(30)
830DC OM 457 LA2000+ • 321 HP
830 (Typ 492)OM 457 LA1990+
830 (Typ 493)OM 460 LA1990+
840 (Typ 496)OM 460 LA/R62013+ • 400 HP
850DC OM 457 LA2000+ • 389 HP
850 (Typ 492)OM 457 LA1990+
850 (Typ 493)OM 460 LA1990+
850 (Typ 496)OM 460 LA/R62013+ • 455 HP
8550 CMB OM 457 LA2001+ • 321 HP
860 (Typ 496)OM 502 LA V82013+ • 510 HP
870DC OM 457 LA2000+ • 438 HP
870 (Typ 492)OM 457 LA1990+
870 (Typ 492)OM 502 LA1990+
870 (Typ 493)OM 502 LA1990+
870 (Typ 496)OM 502 LA V82013+ • 598 HP
890DC OM 502 LA2000+ • 503 HP
890 (Typ 492)OM 502 LA1990+
890 (Typ 493)OM 502 LA1990+
900DC OM 502 LA2000+ • 605 HP
900 (Typ 492)OM 502 LA1990+
900 (Typ 493)OM 502 LA1990+
930 (Typ 494)OM 460 LA2008+ • 412 HP
930 (Typ 497)OM 460 LA R61990+ • 455 HP
940 (Typ 494)OM 502 LA2008+ • 453 HP
940 (Typ 497)OM 502 LA V81990+ • 510 HP
950 (Typ 494)OM 502 LA2009+ • 507 HP
960 (Typ 494)OM 502 LA2009+ • 623 HP
960 (Typ 497)OM 502 LA V81990+ • 653 HP
970 (Typ 494)2 x OM 460 LA2009+ • 730 HP
980 (Typ 494)2 x OM 460 LA2009+ • 830 HP
WIRTGEN (WIRTGEN GROUP)(4)
W-Serie (cold milling machine)(1990+, 462 HP)(2)
1500 (8.20)Mercedes OM 502 LA1990+ • 462 HP
1900 (08.20)Mercedes OM502LA1990+ • 462 HP
WR-Serie (cold milling recycler)(1990+, 401 HP)(2)
2000 (03.WR)MB OM 457 LA1990+ • 401 HP
2400 (05.WR)1990+
MAZ(1)
100 - 1000 (Buses)(1997+, 353 HP)(1)
152, 152AMB OM 501LA1997+ • 353 HP
MERCEDES-BENZ(284)
Actros I MP2+MP3 (930, 932, 933, 934)(2002–2008, 313-653 HP)(178)
1831OM 541 LA2002+ • 313 HP
1832OM 541 LA2003–2008 • 320 HP
1832 BlueTec 4+5OM 541 LA2005+ • 320 HP
1835OM 541 LA2002+ • 354 HP
1836OM 541 LA2003–2008 • 361 HP
1836 BlueTec 4+5OM 541 LA2005+ • 360 HP
1840OM 541 LA2002+ • 394 HP
1841OM 541 LA2003–2008 • 409 HP
1841 BlueTec 4+5OM 541 LA2005+ • 408 HP
1843OM 541 LA2002+ • 428 HP
1844OM 541 LA2003–2008 • 435 HP
1844 BlueTec 4+5OM 541 LA2005+ • 435 HP
1846OM 541 LA2003–2008 • 457 HP
1846 BlueTec 4+5OM 541 LA2005+ • 456 HP
1848OM 541 LA2003–2008 • 476 HP
1848 BlueTec 4+5OM 541 LA2005+ • 476 HP
1850OM 542 LA2003–2008 • 503 HP
1851 BlueTec 4+5OM 542 LA2005+ • 510 HP
1853OM 542 LA2002+ • 530 HP
1854OM 542 LA2003–2008 • 537 HP
1855 BlueTec 4+5OM 542 LA2005+ • 551 HP
1858OM 542 LA2003–2008 • 582 HP
1860 BlueTec 4+5OM 542 LA2005+ • 598 HP
1861 Black Edition (934032-12)OM 542 LA2004–2008 • 612 HP
2031OM 541 LA2002+ • 313 HP
2032OM 541 LA2003–2008 • 320 HP
2032 BlueTec 4+5OM 541 LA2008+ • 320 HP
2035OM 541 LA2002+ • 354 HP
2036OM 541 LA2003–2008 • 360 HP
2036 BlueTec 4+5OM 541 LA2008+ • 360 HP
2038OM 541 LA2003–2008 • 379 HP
2040OM 541 LA2002+ • 394 HP
2041OM 541 LA2003–2008 • 408 HP
2041 BlueTec 4+5OM 541 LA2008+ • 408 HP
2043OM 541 LA2002+ • 428 HP
2044OM 541 LA2003–2008 • 435 HP
2044 BlueTec 4+5OM 541 LA2008+ • 435 HP
2046OM 541 LA2003–2008 • 456 HP
2046 BlueTec 4+5OM 541 LA2008+ • 456 HP
2048OM 542 LA2002+ • 476 HP
2048OM 541 LA2003–2008 • 476 HP
2048 BlueTec 4+5OM 541 LA2005+ • 476 HP
2050OM 542 LA2003–2008 • 503 HP
2051OM 542 LA2003–2008 • 510 HP
2051 BlueTec 4+5OM 542 LA2008+ • 510 HP
2054OM 542 LA2003–2008 • 537 HP
2055 BlueTec 4+5OM 542 LA2005+ • 551 HP
2058OM 542 LA2003–2008 • 578 HP
2432 BlueTec 4+5OM 541 LA2008+ • 320 HP
2436 BlueTec 4+5OM 541 LA2008+ • 360 HP
2441 BlueTec 4+5OM 541 LA2008+ • 408 HP
2444 BlueTec 4+5OM 541 LA2008+ • 435 HP
2446 BlueTec 4+5OM 541 LA2008+ • 456 HP
2448 BlueTec 4+5OM 541 LA2008+ • 476 HP
2451 BlueTec 4+5OM 542 LA2008+ • 510 HP
2455 BlueTec 4+5OM 542 LA2008+ • 551 HP
2460 BlueTec 4+5OM 542 LA2008+ • 598 HP
2531OM 541 LA2002+ • 313 HP
2532OM 541 LA2003–2008 • 320 HP
2532 BlueTec 4+5OM 541 LA2005+ • 320 HP
2535OM 541 LA2002+ • 354 HP
2536OM 541 LA2003–2008 • 361 HP
2536 BlueTec 4+5OM 541 LA2005+ • 360 HP
2540OM 541 LA2002+ • 394 HP
2541OM 541 LA2003–2008 • 409 HP
2541 BlueTec 4+5OM 541 LA2005+ • 408 HP
2543OM 541 LA2002+ • 428 HP
2544OM 541 LA2003–2008 • 435 HP
2544 BlueTec 4+5OM 541 LA2005+ • 435 HP
2546OM 541 LA2003–2008 • 457 HP
2546 BlueTec 4+5OM 541 LA2005+ • 456 HP
2548OM 542 LA2002+ • 476 HP
2548OM 541 LA2003–2008 • 476 HP
2548 BlueTec 4+5OM 541 LA2005+ • 476 HP
2550OM 542 LA2003–2008 • 503 HP
2551 BlueTec 4+5OM 542 LA2002+ • 510 HP
2553OM 542 LA2002+ • 530 HP
2554OM 542 LA2003–2008 • 537 HP
2555 BlueTec 4+5OM 542 LA2002+ • 551 HP
2558OM 542 LA2003–2008 • 582 HP
2560 BlueTec 4+5OM 542 LA2005+ • 598 HP
2631OM 541 LA2002+ • 313 HP
2632OM 541 LA2003–2008 • 320 HP
2632 BlueTec 4+5OM 541 LA2008+ • 320 HP
2635OM 541 LA2002+ • 354 HP
2636OM 541 LA2003–2008 • 360 HP
2636 BlueTec 4+5OM 541 LA2008+ • 360 HP
2640OM 541 LA2002+ • 394 HP
2641OM 541 LA2003–2008 • 408 HP
2641 BlueTec 4+5OM 541 LA2008+ • 408 HP
2643OM 541 LA2002+ • 428 HP
2644OM 541 LA2003–2008 • 435 HP
2644 BlueTec 4+5OM 541 LA2008+ • 435 HP
2646OM 541 LA2003–2008 • 456 HP
2646 BlueTec 4+5OM 541 LA2008+ • 456 HP
2648OM 542 LA2002+ • 476 HP
2648OM 541 LA2003–2008 • 476 HP
2648 BlueTec 4+5OM 541 LA2005+ • 476 HP
2650OM 542 LA2003–2008 • 503 HP
2651 BlueTec 4+5OM 542 LA2002+ • 510 HP
2653OM 542 LA2002+ • 530 HP
2654OM 542 LA2003+ • 537 HP
2655 BlueTec 4+5OM 542 LA2005+ • 551 HP
2658OM 542 LA2003–2008 • 578 HP
2660 BlueTec 4+5OM 542 LA2006+ • 598 HP
2665 BlueTec 4+5OM 542 LA2008+ • 653 HP
2732OM 541 LA2002+ • 313 HP
2736OM 541 LA2002+ • 354 HP
2741OM 541 LA2002+ • 394 HP
2744OM 541 LA2002+ • 428 HP
2751OM 542 LA2002+ • 510 HP
3232OM 541 LA2003–2008 • 320 HP
3232 BlueTec 4+5OM 541 LA2008+ • 320 HP
3236OM 541 LA2003–2008 • 360 HP
3236 BlueTec 4+5OM 541 LA2008+ • 360 HP
3241OM 541 LA2003–2008 • 408 HP
3241 BlueTec 4+5OM 541 LA2008+ • 408 HP
3244OM 541 LA2003–2008 • 435 HP
3244 BlueTec 4+5OM 541 LA2008+ • 435 HP
3246OM 541 LA2003–2008 • 456 HP
3246 BlueTec 4+5OM 541 LA2008+ • 456 HP
3248OM 541 LA2003–2008 • 476 HP
3248 BlueTec 4+5OM 541 LA2005+ • 476 HP
3250OM 542 LA2003–2008 • 503 HP
3331OM 541 LA2002+ • 313 HP
3332OM 541 LA2003–2008 • 320 HP
3332 BlueTec 4+5OM 541 LA2008+ • 320 HP
3335OM 541 LA2002+ • 354 HP
3336OM 541 LA2003–2008 • 360 HP
3336 BlueTec 4+5OM 541 LA2008+ • 360 HP
3340OM 541 LA2002+ • 394 HP
3341OM 541 LA2003–2008 • 408 HP
3341 BlueTec 4+5OM 541 LA2008+ • 408 HP
3343OM 541 LA2002+ • 428 HP
3344OM 541 LA2003–2008 • 435 HP
3344 BlueTec 4+5OM 541 LA2008+ • 435 HP
3346OM 541 LA2003–2008 • 456 HP
3346 BlueTec 4+5OM 541 LA2008+ • 456 HP
3348OM 541 LA2003–2008 • 476 HP
3348 BlueTec 4+5OM 541 LA2005+ • 476 HP
3350OM 541 LA2003–2008 • 503 HP
3350OM 542 LA2002+ • 503 HP
3351OM 542 LA2003–2008 • 510 HP
3351 BlueTec 4+5OM 542 LA2008+ • 510 HP
3353OM 542 LA2002+ • 530 HP
3354OM 542 LA2002+ • 537 HP
3355 BlueTec 4+5OM 542 LA2005+ • 551 HP
3358OM 542 LA2002+ • 578 HP
3360 BlueTec 4+5OM 542 LA2005+ • 598 HP
3365 BlueTec 4+5OM 542 LA2008+ • 653 HP
3641OM 541 LA2002+ • 408 HP
3644OM 541 LA2002+ • 435 HP
3646OM 541 LA2002+ • 456 HP
3648OM 542 LA2002+ • 476 HP
3650OM 542 LA2002+ • 503 HP
4141OM 541 LA2003–2008 • 408 HP
4141 BlueTec 4+5OM 541 LA2008+ • 408 HP
4143OM 541 LA2002+ • 428 HP
4144OM 541 LA2003–2008 • 435 HP
4144 BlueTec 4+5OM 541 LA2008+ • 435 HP
4146OM 541 LA2003–2008 • 456 HP
4146 BlueTec 4+5OM 541 LA2008+ • 456 HP
4148OM 541 LA2003–2008 • 476 HP
4148 BlueTec 4+5OM 541 LA2005+ • 476 HP
4150OM 542 LA2003–2008 • 503 HP
4151 BlueTec 5 (SLT)OM 542 LA2006–2008 • 510 HP
4151 BlueTec 4+5OM 542 LA2008+ • 510 HP
4154OM 542 LA2003–2008 • 537 HP
4154 BlueTec 5 (SLT)OM 542 LA2006–2008 • 540 HP
4155 BlueTec 4+5 (SLT)OM 542 LA2005+ • 551 HP
4158OM 542 LA2002+ • 578 HP
4160 BlueTec 4+5 (SLT)OM 542 LA2008+ • 598 HP
4160 BlueTec 5 (SLT)OM 542 LA2006–2008 • 609 HP
4165 BlueTec 4+5 (SLT)OM 542 LA2008+ • 653 HP
5041 BlueTec 4+5OM 541 LA2008+ • 408 HP
5044 BlueTec 4+5OM 541 LA2008+ • 435 HP
5046 BlueTec 4+5OM 541 LA2008+ • 456 HP
5048 BlueTec 4+5OM 541 LA2008+ • 476 HP
Actros I (950.003-954.532)(1996–2003, 313-571 HP)(61)
1831OM 541 LA1996–2003 • 313 HP
1835OM 541 LA1996–2003 • 354 HP
1840OM 541 LA1996–2003 • 394 HP
1843OM 541 LA1996–2003 • 428 HP
1846OM 541 LA2001–2003 • 456 HP
1848OM 542 LA1996–2003 • 476 HP
1853OM 542 LA1996–2003 • 530 HP
1857OM 542 LA1996–2003 • 571 HP
1943OM 541 LA1997–2003 • 428 HP
2031OM 541 LA1997–2003 • 313 HP
2035OM 541 LA1997–2003 • 354 HP
2038OM 541 LA1996–2003 • 379 HP
2040OM 541 LA1997–2003 • 394 HP
2043OM 541 LA1998–2003 • 428 HP
2046OM 541 LA2001–2003 • 456 HP
2048OM 542 LA1996–2003 • 476 HP
2053OM 542 LA1996–2003 • 530 HP
2531OM 541 LA1996–2003 • 313 HP
2535OM 541 LA1996–2003 • 354 HP
2540OM 541 LA1996–2003 • 394 HP
2543OM 541 LA1996–2003 • 428 HP
2546OM 541 LA1996–2003 • 456 HP
2548OM 542 LA1996–2003 • 476 HP
2553OM 542 LA1996–2003 • 530 HP
2557OM 542 LA1996–2003 • 571 HP
2631OM 541 LA1996–2003 • 313 HP
2635OM 541 LA1996–2003 • 354 HP
2640OM 541 LA1996–2003 • 394 HP
2643OM 541 LA1996–2003 • 428 HP
2646OM 541 LA2001–2003 • 456 HP
2648OM 542 LA1996–2003 • 476 HP
2650OM 542 LA1996–2002 • 503 HP
2653OM 542 LA1996–2003 • 530 HP
2657OM 542 LA1996–2003 • 571 HP
2731OM 541 LA1996–2002 • 313 HP
2735OM 541 LA1996–2002 • 354 HP
2740OM 541 LA1996–2002 • 394 HP
2746OM 541 LA1996–2002 • 456 HP
2831OM 541 LA1996–2003 • 313 HP
3231OM 541 LA1996–2003 • 313 HP
3235OM 541 LA1996–2003 • 354 HP
3240OM 541 LA1996–2003 • 394 HP
3243OM 541 LA1996–2003 • 428 HP
3246OM 541 LA2001–2003 • 456 HP
3331OM 541 LA1996–2003 • 313 HP
3335OM 541 LA1996–2003 • 354 HP
3340OM 541 LA1996–2003 • 394 HP
3343OM 541 LA1996–2003 • 428 HP
3346OM 541 LA2001–2003 • 456 HP
3348OM 542 LA1996–2003 • 476 HP
3353OM 542 LA1996–2003 • 530 HP
3357OM 542 LA1996–2003 • 571 HP
3640OM 541 LA1996–2002 • 394 HP
3643OM 541 LA1996–2002 • 428 HP
3646OM 541 LA1996–2002 • 456 HP
3648OM 541 LA1996–2002 • 476 HP
3648OM 542 LA1996–2002 • 476 HP
4140OM 541 LA1996–2003 • 394 HP
4143OM 541 LA1997–2003 • 430 HP
4146OM 541 LA2001–2003 • 456 HP
4148OM 542 LA1997–2003 • 476 HP
Axor II (940, 942, 943, 944, 950, 954)(2004+, 353-428 HP)(31)
1835OM 457 LA2004+ • 353 HP
1836 Blue Tec 4+5OM 457 LA2005+ • 360 HP
1840OM 457 LA2004+ • 401 HP
1843OM 457 LA2004+ • 428 HP
1843 Blue Tec 4+5OM 457 LA2006+ • 428 HP
2435OM 457 LA2004+ • 353 HP
2535OM 457 LA2004+ • 353 HP
2536 Blue Tec 4+5OM 457 LA2005+ • 360 HP
2540OM 457 LA2004+ • 401 HP
2543OM 457 LA2004+ • 428 HP
2635OM 457 LA2004+ • 354 HP
2636 Blue Tec 4+5OM 457 LA2005+ • 360 HP
2640OM 457 LA2004+ • 401 HP
2640 Blue Tec 4+5OM 457 LA2005+ • 401 HP
2643OM 457 LA2004+ • 428 HP
2643 Blue Tec 4+5OM 457 LA2005+ • 428 HP
3235OM 457 LA2004+ • 353 HP
3236 Blue Tec 4+5OM 457 LA2005+ • 360 HP
3240OM 457 LA2004+ • 401 HP
3240 Blue Tec 4+5OM 457 LA2005+ • 401 HP
3243OM 457 LA2004+ • 428 HP
3243 Blue Tec 4+5OM 457 LA2005+ • 428 HP
3335OM 457 LA2004+ • 353 HP
3336 Blue Tec 4+5OM 457 LA2004+ • 360 HP
3340OM 457 LA2004+ • 401 HP
3343OM 457 LA2004+ • 428 HP
4135OM 457 LA2009+ • 353 HP
4136OM 457 LA2004+ • 360 HP
4140OM 457 LA2004+ • 401 HP
4143OM 457 LA2004+ • 428 HP
4144 Blue Tec 4+5OM 457 LA (OM 457.937)2011+ • 428 HP
Axor I (375.301-408/944.032-233)(2001–2004, 353-428 HP)(6)
1835OM 457 LA2001–2004 • 353 HP
1840OM 457 LA2001–2004 • 401 HP
1843OM 457 LA2001–2004 • 428 HP
2535OM 457 LA2002–2004 • 353 HP
2540OM 457 LA2002–2004 • 401 HP
2543OM 457 LA2002–2004 • 428 HP
Actros II (963 / MP4 / MP5)(2010+, 455 HP)(1)
2546 LS (6x2 Blue Tec)OM 501 LA2010+ • 455 HP
Zetros (949.016 - 949.066)(2008+, 428 HP)(4)
2743 (949.167)OM 457 LA (457.970)2010+ • 428 HP
3343 (949.167)OM 457 LA (457.970)2008+ • 428 HP
3643 (949.167)OM 457 LA (457.970)2008+ • 428 HP
4043 (949.167)OM 457 LA (457.970)2010+ • 428 HP
OM-Serie (Motoren / Engines)(1990+)(3)
457, 457 A/LA/hLA1990+
501 A/LA1990+
502 A/LA1990+
MITSUBISHI FUSO (DAIMLER)(6)
Thunderbolt(2016+, 401-430 HP)(3)
2040 SOM 457 LA2016+ • 401 HP
4040 K, 4040 SOM 457 LA2016+ • 401 HP
4843 KOM 457 LA2016+ • 430 HP
HD EURO (FS, FP, FV)(2011+, 360-455 HP)(3)
360OM 457-T22011+ • 360 HP
