
11.69€VAT included
Available in stock
Free shipping 50€+
2 Year Warranty
14-Day Returns
Product Details
| Part Number | PP-861/2 |
| Brand | Filtron |
| Category | Fuel Filters |
| Outer Diameter | 96 mm |
| Inner Diameter | 72 mm |
| Width | 62 mm |
| G | M16x1.5 mm |
| Height | 203 mm |
| Filter Type | FUEL FILTERS |
| EAN | 5904608038616 |
| OEM Codes | WK 962/4,WDK 962/1750419955115.050.635801136448181064737984903500039729500041213500054588580136448107/247138AM043901K117936N50K117958N50K117963N50576000085.10000-27162996569U30366370330560195615.00.08.0135 |
| Vehicle Compatibility | AIFO (IVECO-AIFO/OM/SOFIM)(3)Cursor-Serie(2000+, 353-431 HP)(3)102001+ • 431 HP 82000+ • 353 HP SRM 50 7.82001+ • 368 HP IVECO BUS(25)Ares / Ares N(2002+, 310 HP)(1)10.6, 12, 12.8Cursor 82002+ • 310 HP Arway(2005+, 330-450 HP)(2)10.6, 12, 12.8, 15Cursor 8 (F2BE3681B) Euro 4/52005+ • 330 HP 10.6, 12, 12.8, 15Cursor 8 Euro 4/52005+ • 450 HP CityClass(2000+, 220-350 HP)(5)10.8Cursor 82002+ • 245 HP 12Cursor 82002+ • 290 HP 18Cursor 82002+ • 350 HP 491.12.22Cursor 82000+ • 220 HP 491.12.27Cursor 82000+ • 270 HP Axer(2002+, 352 HP)(1)12 / 12.8Cursor 8 F2BE 1682G2002+ • 352 HP Recreo(2002–2007, 310 HP)(1)12m, 12.8m (955, 956)Cursor F2BE 1682G2002–2007 • 310 HP EuroClass(2002+, 313-362 HP)(4)389.10.31 (Irisbus)Cursor 82002+ • 313 HP 389.10.36 (Irisbus)Cursor 82002+ • 362 HP 389.12.31 (Irisbus)Cursor 82002+ • 313 HP 389.12.36 (Irisbus)Cursor 82002+ • 362 HP EuroRider(2002+, 330 HP)(1)8 (397E.12.35)Cursor 8 (F2BE3682B)2002+ • 330 HP B 950/951/952/961 (Karosa-Irisbus)(2002+, 245-290 HP)(4)950Cursor 8 F2B Euro32002+ • 245 HP 951 IECursor 8 F2B Euro32004+ • 245 HP 952 IECursor 8 F2B Euro32004+ • 245 HP 961 IECursor 8 F2B Euro32004+ • 290 HP Agora(2002–2006, 290 HP)(1)AgoraCursor 8 (F2B)2002–2006 • 290 HP Civis(2001+, 300 HP)(1)Civis (Irisbus)Cursor 8 (F2B)2001+ • 300 HP City Bus(2003+, 245 HP)(1)E3Cursor 8 F2B Euro32003+ • 245 HP Evadys(2004+, 352 HP)(1)H12, H12.8Cursor 82004+ • 352 HP LC (Karosa-Irisbus)(2002+, 310 HP)(1)LC 956Cursor F2BE 1682G2002+ • 310 HP Moovy(2004+, 245 HP)(1)MoovyCursor 8-F2B2004+ • 245 HP CLAAS(5)Dominator (8) (Mähdrescher / Harvesters)(1990+, 222 HP)(1)108 SLDB OM 366LA1990+ • 222 HP Dominator VX (Mähdrescher / Harvesters)(1990+, 221 HP)(1)108 VXMB OM 366 LA1990+ • 221 HP Mega (I + II) (Mähdrescher / Harvesters)(1990+, 222-240 HP)(3)204 (Mega II)Mercedes Benz OM 366 LA1990+ • 222 HP 208Mercedes Benz 366 LA1990+ • 235 HP 208 (Mega II)Mercedes Benz OM 366 LA1990+ • 240 HP RENAULT BUS (IRISBUS/RVI)(2)Axer(2002–2007, 310 HP)(1)12 / 12.8Cursor 82002–2007 • 310 HP Agora(2002–2006, 245 HP)(1)AgoraCursor 8 (F2B)2002–2006 • 245 HP IVECO(46)EUROTRAKKER(1999–2004, 245-353 HP)(11)180 E 24Cursor F2BE0681D1999–2004 • 245 HP 190 E 24Cursor F2BE0681D1999–2004 • 245 HP 190 E 27Cursor F2BE0681C/F2000–2004 • 272 HP 190 E 31Cursor E0681B1999–2004 • 311 HP 190 E 35Cursor E0681A1999–2004 • 353 HP 260 E 31Cursor E0681B1999–2004 • 311 HP 260 E 35Cursor E0681A1999–2004 • 353 HP 340 E 35Cursor E0681A1999–2004 • 353 HP 400 E 35Cursor E0681A1999–2004 • 353 HP 410 E 35Cursor E0681A1999–2004 • 353 HP 440 E 35Cursor E0681A1999–2004 • 353 HP EuroTech MH/MP/MT(1998–2002, 245-353 HP)(19)180 E 24 (EuroTech)Cursor E0618D1998–2002 • 245 HP 180 E 27 (EuroTech)Cursor E0681C/F1998–2002 • 272 HP 180 E 31 (EuroTech)Cursor E0681B1998–2002 • 310 HP 190 E 24 (EuroTech)Cursor E0618D1998–2002 • 245 HP 190 E 27 (EuroTech)Cursor E06811998–2002 • 273 HP 190 E 30 (EuroTech)Cursor F2BE0681E1998–2002 • 296 HP 190 E 31 (EuroTech)Cursor E0681B1998–2002 • 311 HP 190 E 35 (EuroTech)Cursor E0681A1998–2002 • 353 HP 240 E 31 (EuroTech)Cursor E0681B1998–2002 • 310 HP 240 E 35 (EuroTech)Cursor E0681A1998–2002 • 352 HP 260 E 24 (EuroTech)Cursor E0618D1998–2002 • 245 HP 260 E 27 (EuroTech)Cursor E06811999–2002 • 273 HP 260 E 30 (EuroTech)Cursor F2BE0681E1998–2002 • 296 HP 260 E 31 (EuroTech)Cursor E0681B1998–2002 • 311 HP 260 E 35 (EuroTech)Cursor E0681A1998–2002 • 352 HP 400 E 31 (EuroTech)Cursor E0681B1998–2002 • 310 HP 400 E 35 (EuroTech)Cursor E0681A1998–2002 • 352 HP 440 E 31 (EuroTech)Cursor E0681B1998–2002 • 311 HP 440 E 35 (EuroTech)Cursor E0681A1998–2002 • 352 HP EuroMover(2000–2006, 245-310 HP)(5)190E24F2BE0681 (Cursor 8)2000–2006 • 245 HP 250Cursor 82005+ • 245 HP 260E24F2BE0681 (Cursor 8)2000–2006 • 245 HP 270Cursor 82005+ • 273 HP 310Cursor 82005+ • 310 HP Trakker(2004+, 273-360 HP)(5)270Cursor 82004+ • 273 HP 310Cursor 82004+ • 310 HP 330Cursor 82004+ • 330 HP 350Cursor 82004+ • 351 HP 360Cursor 82004+ • 360 HP Stralis/EcoStralis/StralisHi-Road/Hi-Street/Hi-Way(2003+, 272-360 HP)(6)270 (190S27, 260S27)Cursor 8 (F2BE0681C/F)2003+ • 272 HP 300 (190S30, 260S30, 440S30)Cursor 8 (F2BE0681B/C/E)2003+ • 296 HP 310 (190S31, 260S31, 440S31)Cursor 8 (F2BE3681C)2003+ • 310 HP 330 (190S33, 260S33, 440S33)Cursor 8 (F2BE3681B)2006+ • 330 HP 350 (190S35, 260S35, 440S35)Cursor 8 (F2BE0681A/3681A)2003+ • 352 HP 360 (190S36, 260S36, 320S36, 440S36)Cursor 8 (F2BE3681B)2006+ • 360 HP NEW HOLLAND(40)1800-Serie(1990+)(1)1800DAF DHT8251990+ 1900-Serie(1990+)(1)1905DAF 11601990+ CH-Serie (Mähdrescher / Harvester)(2021+, 333-374 HP)(3)CH 7.70 E5Cursor 9 Tier 4 Final2021+ • 374 HP CH 7.70 L5 (Laterale Version)Cursor 9 Tier 4 Final2021+ • 374 HP CH7.70 E3FPT NEF Tier 32021+ • 333 HP CR-Serie (Mähdrescher / Harvester)(2001–2011, 258-463 HP)(6)CR9070 ElevationFPT Cursor 10 Tier 32007–2011 • 463 HP CR920New Holland 675 TA/CF Tier 22001–2006 • 258 HP CR940New Holland 675TA/AA Tier 22002–2006 • 322 HP CR960Iveco F2B E0684A*B003 Tier 22005–2006 • 330 HP CR960Iveco F2B E0684A*B001 Tier 22001–2006 CR970Iveco F3A E0684G*B001 Tier 22001–2008 CSX-Serie (Mähdrescher / Harvester)(2006–2011, 272-333 HP)(4)CSX 7060 C659FPT Cursor 92006–2008 • 303 HP CSX 7060 D660Iveco Cursor 92008–2011 • 272 HP CSX 7080 C659FPT Cursor 92006–2008 • 333 HP CSX 7080 D660FPT Cursor 92008–2011 CX-Serie (Mähdrescher / Harverster)(2001–2021, 286-415 HP)(25)CX 5.90 13PFPT F4HE9687G*J108 Tier 32019+ CX 6.80 13PFPT F2CE9684C*E030 Tier 32019+ CX 6.90 13PFPT F2CE9684C*E030 Tier 32019+ CX 6.90 E5PFPTF2CGE613A*V004 Tier 4 Final2019+ • 340 HP CX 6.90 L5P LateraleFPT F2CGE613A*V004 Tier 4Final2019+ • 340 HP CX 6.90 i3FPT F2C E9684C*E030 Tier 32017–2019 CX 8.70 i3FPT F2CE9684B*E154 Tier 32019–2021 CX 8.80 K3FPT F2CE9684A*E022 Tier 32015–2017 CX 8.80 TR3FPT F2CE9684A*E155 Tier 32019+ CX 8.80 i3FPT F2CE9684A*E022 Tier 32015–2019 CX 8.80 i3FPT F2CE9684A*E155 Tier 32019+ • 415 HP CX 8.80 i3CFPT F2CE9684A*E155 Tier 32019–2021 CX8040FPT Iveco Tier 32006–2011 • 286 HP CX8040 K3 ElevationFPT Cursor 9 Tier 32012–2014 • 394 HP CX8060FPT Iveco Tier 32006–2011 • 299 HP CX8060E3FPT Iveco Tier 32011–2013 • 333 HP CX8070FPT Iveco Tier 32006–2011 • 326 HP CX8070E3 (D782)FPT F2C E9684B Tier 32011–2013 • 326 HP CX8070i3 - ElevationFPT F2C E9684B*2013–2015 • 364 HP CX8080FPT Iveco Tier 32006–2011 • 355 HP CX8080E3FPT Iveco Tier 32011–2013 • 394 HP CX8080I3 - ElevationFPT Cursor 9 Tier 42013–2015 • 360 HP CX8080K3 - ElevationFPT F2CE9684A*E022 Tier 32013–2014 CX860Iveco 8460 F2B2001–2006 • 334 HP CX880Iveco 8460 F3A2001–2006 • 375 HP IKARUS(1)200-Serie(1988+, 206 HP)(1)256.70DAF-LT 2101988+ • 206 HP ASTRA (IVECO GROUP)(4)HD8 / HHD8(2007+, 330-360 HP)(4)42.33Cursor 8 (F2B E3681B)2007+ • 330 HP 42.36Cursor 8 (F2B E3681A)2007+ • 360 HP 44.33Cursor 8 (F2B E3681B)2007+ • 330 HP 44.36Cursor 8 (F2B E3681A)2007+ • 360 HP JCB (J.C. BAMFORD)(1)400-Serie (Radlader / Wheel Loader)(1990+)(1)423DAF DK/DKTD11601990+ FURUKAWA-DRESSER(1)500-Serie(1990+, 87 HP)(1)510 B/CD-240T1990+ • 87 HP BAUDOUIN(1)P-Serie(1990+)(1)6P15, 8P15, 12P151990+ LEYLAND-DAF(6)70-Serie(1990+, 228 HP)(1)70.230HT1990+ • 228 HP 80-Serie(1990+, 329 HP)(1)80.330 ATiDAF1990+ • 329 HP 95-Serie(1989+, 306-401 HP)(4)95.310WS 225 ATi1989+ • 306 HP 95.350WS 259 ATi1989+ • 352 HP 95.380WS 282 ATi1989+ • 383 HP 95.400WS 295 ATi1989+ • 401 HP CASE-IH (CNH GLOBAL)(9)AFX / AF X-Clusive-Serie(2006–2008, 405 HP)(1)7010Iveco Cursor 92006–2008 • 405 HP Axial-Flow(2008–2017, 326-449 HP)(8)Axial Flow 6130FPT Tier 22012–2013 Axial Flow 6130FPT Cursor 9 Tier 42012–2013 • 326 HP Axial Flow 6130 Common Cab.FPT Tier 22013–2014 Axial Flow 6130 Common Cab.FPT Tier 42013–2014 Axial Flow 7120FPT Cursor 92008–2011 • 422 HP Axial Flow 7130 Common Cab.FPT Cursor 9 Tier 4 A2013–2014 Axial Flow 7140FPT Cursor 9 Tier 4 B2016–2017 • 449 HP Axial Flow 7230FPT Cursor 92011–2014 • 449 HP DAF TRUCKS(92)75-Serie(1992–1998, 245-302 HP)(3)75.240 ATiRS 180 L1992–1998 • 245 HP 75.270 ATiRS 200 L1992–1998 • 272 HP 75.300 ATiRS 222 L1992–1998 • 302 HP 85-Serie(1992–1998, 302-401 HP)(4)85.300 ATiWS 222 L1992–1998 • 302 HP 85.330 ATiWS 242 L1992–1998 • 330 HP 85.360 ATiWS 268 L1992–1998 • 365 HP 85.400 ATiWS 295 M Ati1995–1998 • 401 HP 95-Serie(1987–1997, 222-428 HP)(9)95.300 ATiWS 222 G1992–1997 • 222 HP 95.310 ATiWS 2251987–1997 • 306 HP 95.330 ATiWS 2421990–1997 • 330 HP 95.350 ATiWS 2591987–1997 • 352 HP 95.360 ATiWS 2701987–1997 • 365 HP 95.360 ATiWS 2681990–1997 • 365 HP 95.380 ATiWS 282 L1987–1997 • 383 HP 95.400 ATiWS 2951990–1997 • 401 HP 95.430 ATiWS 315 G1992–1997 • 428 HP 95XF(1997–2002, 380-480 HP)(3)F 95.380 XFXF280M1997–2002 • 380 HP F 95.430 XFXF315M1997–2002 • 430 HP F 95.480 XFXF355M1997–2002 • 480 HP F 1000 - 1900(1971–1995, 113-229 HP)(13)F.. 1100 DNTDDNTD 6201986–1989 • 158 HP F.. 1300 DNTDNT 6201986–1990 • 180 HP F.. 1300 DNTDDNTD 6201986–1989 • 158 HP F.. 1300 DTDT 6151978–1990 • 113 HP F.. 1400 DDDD 5751972–1981 • 150 HP F.. 1400 DTDT 6151972–1980 • 229 HP F.. 1600 DTDT 6151973–1991 • 209 HP F.. 1600 DTDDTD 6151971–1980 • 187 HP FA 1700 DNSDNS 6201988–1995 • 212 HP FA 1700 DNTDNT 6201986–1995 • 180 HP FA 1700 DNTDDNTD 6201986–1995 • 158 HP FA 1900 DNSDNS 6201986–1993 • 212 HP FA 1900 DNTDNT 6201986–1993 • 180 HP F 2000-Serie(1968–1980, 156-216 HP)(3)F.. 2000 DHDH 8251968–1969 • 156 HP F.. 2000 DH, .. 2005 DHDH 8251974–1978 • 165 HP F.. 2005 DUDU 8251973–1980 • 216 HP F 2100-Serie(1978–1991, 115-228 HP)(11)F.. 2100 DHDH 8251978–1986 • 157 HP F.. 2100 DHRDHR 8251978–1986 • 204 HP F.. 2100 DHTDHT 8251981–1991 • 195 HP F.. 2100 DHTDDHTD 8251981–1991 • 205 HP F.. 2103 DHDH 8251982–1991 • 157 HP F.. 2103 DHRDHR 8251982–1991 • 204 HP F.. 2105 DFDF 6151978–1991 • 115 HP F.. 2105 DHDH 8251978–1991 • 157 HP F.. 2105 DHRDHR 8251978–1991 • 204 HP F.. 2105 DHTDHT 8251987–1991 • 228 HP F.. 2105 DHTDDHTD 8251981–1991 • 204 HP F 2200-Serie(1971–1980, 216 HP)(1)F.. 2200 DU, .. 2205 DUDU 8251971–1980 • 216 HP F 2300-Serie(1978–1991, 156-230 HP)(9)F.. 2300 DHDH 8251978–1981 • 156 HP F.. 2300 DHRDHR 8251978–1981 • 204 HP F.. 2300 DHTDHT 8251981–1991 • 221 HP F.. 2300 DHUDHU 8251978–1981 • 230 HP F.. 2300 HTHT 8251990–1991 • 228 HP F.. 2303 DHUDHU 8251981–1991 • 230 HP F.. 2305 DHDH 8251978–1981 • 157 HP F.. 2305 DHRDHR 8251978–1991 • 204 HP F.. 2305 DHUDHU 8251978–1991 • 230 HP F 2500-Serie(1982–1991, 222-294 HP)(4)F.. 2500 DHSDHS 8251982–1991 • 258 HP F.. 2505 DHSDHS 8251982–1991 • 294 HP F.. 2525 DHSDHS 8251982–1991 • 294 HP F.. 2535 DHSDHS 8251982–1991 • 222 HP F 2600-Serie(1967–1976, 212-308 HP)(6)F.. 2600 DKDK 11601970–1976 • 212 HP F.. 2600 DKADKA 11601970–1973 • 256 HP F.. 2600 DKA, .. 2605 DKADKA 11601967–1969 • 230 HP F.. 2600 DKB, .. 2605 DKBDKB 11601972–1973 • 308 HP F.. 2605 DKDK 11601973–1976 • 212 HP F.. 2605 DKADKA 11601970–1973 • 256 HP F 2700-Serie(1990–1993, 272 HP)(1)F.. 2700 HS ATiHS 2001990–1993 • 272 HP F 2800-Serie(1974–1991, 230-315 HP)(13)F.. 2800 DKA, .. 2805 DKADKA 11601974–1980 • 230 HP F.. 2800 DKSDKS 11601974–1991 • 315 HP F.. 2800 DKSEDKS 1160 E1980–1990 • 280 HP F.. 2800 DKT, .. 2805 DKTDKT 11601974–1980 • 290 HP F.. 2800 DKTDDKTD 11601974–1991 • 258 HP F.. 2800 DKVDKV 11601983–1991 • 280 HP F.. 2800 DKXE ATIDKX-E 1160 ATI1985–1991 • 285 HP F.. 2803 DKSDKS 11601974–1991 • 310 HP F.. 2803 DKTDDKTD 11601974–1991 • 258 HP F.. 2805 DKSDKS 11601974–1991 • 310 HP F.. 2805 DKSEDKS 1160 E1980–1990 • 281 HP F.. 2805 DKTDDKTD 11601974–1991 • 258 HP F.. 2815 DKSDKS 11601974–1981 • 310 HP F 2900-Serie(1990–1993, 288 HP)(1)F.. 2900 KV ATiKV 2121990–1993 • 288 HP F 3200-Serie(1990–1992, 324 HP)(1)F.. 3200 KS ATiKS 2381990–1992 • 324 HP F 3300-Serie(1981–1991, 280-354 HP)(6)F.. 3300 DKVDKV 11601983–1991 • 280 HP F.. 3300 DKXDKX 11601981–1991 • 330 HP F.. 3300 DKX ATiDKX 1160 ATi1985–1991 • 354 HP F.. 3305 DKXDKX 11601981–1991 • 330 HP F.. 3325 DKXDKX 11601981–1991 • 330 HP F.. 3325 DKX ATiDKX 1160 ATi1985–1991 • 354 HP F 3600-Serie(1985–1991, 373 HP)(1)F.. 3600 DKZ ATIDKZ 1160 ATI1985–1991 • 373 HP N 2800-Serie(1980–1991, 230-310 HP)(3)N.. 2826 DKADKA 11601980–1991 • 230 HP N.. 2826 DKSDKS 11601981–1991 • 310 HP N.. 2826 DKTDDKTD 11601982–1991 • 256 HP IVECO MOTORS(4)SUGAR CANE(1990+)(4)A7000 - C9 24V1990+ A7700 - C9 24V1990+ A8000 - C9 12V1990+ A8800 - C9 12V1990+ LEYLAND(4)Constructor(1985–1990)(1)ConstructorDAF 8.251985–1990 95-Serie(1987–1989, 383 HP)(3)FT 95DAF-WS 225 ATi1987–1989 • 383 HP FT 95DAF-WS 259 ATi1987–1989 • 383 HP FT 95DAF-WS 282 ATi1987–1989 • 383 HP DAF ENGINES(8)825-Serie(1990+)(3)DH 8251990+ DHS 8251990+ DHTD 8251990+ 1160-Serie(1990+)(5)DKA 11601990+ DKS 11601990+ DKT 11601990+ DKX 11601990+ DKZ 11601990+ VDL BUS + COACH(6)Bova Futura / VDL Futura(1982–1996, 272-370 HP)(6)FHD 10-290DAF-DKV AT1982–1996 • 288 HP FHD 10-300DAF-WS 222G1982–1996 • 300 HP FHD 12-290DAF-DKV AT1982–1996 • 288 HP FHD 12-360DAF-DKX ATi1982–1996 • 354 HP FHD 12-370DAF-WS 268G1982–1996 • 370 HP FVD 12-270DAF-HS 200G1982–1996 • 272 HP HEULIEZ BUS (IVECO BUS)(1)GX-Serie(2001+, 245 HP)(1)GX 317Cursor 8 (F2BE0682D)2001+ • 245 HP DAF BUS (VDL BUS GROUP)(11)MB(1970–1990, 148-252 HP)(3)MB 200 DKDLDKDL 11601970–1990 • 164 HP MB 200 DKLDKL 11601974–1989 • 148 HP MB 200 DKTLDKTL 11601979–1989 • 252 HP SB(1974–2002, 156-430 HP)(8)SB 2005 DHDH 8251980–1990 • 156 HP SB 201 DKDLDKD/DKDL 11601974–1990 • 165 HP SB 220DKT11601988–2001 SB 3000DKV 11601987–1993 SB 3000WS 3151991–2002 • 430 HP SB 3000WS 2421991–2002 • 330 HP SB 3000WS 2681991–2002 • 365 HP SB 3000DKSB 11601987–1993 NEOPLAN (NEOMAN)(3)N-Series(1982–1993, 260 HP)(1)N 416 SLDAF DKFL11601982–1993 • 260 HP Skyliner(1982+)(1)Skyliner N 122DAF DS11, DSC111982+ Transliner(1988+, 373 HP)(1)Transliner N 316 HDAF-DKV 11601988+ • 373 HP CATERPILLAR(1)Challenger-Serie(1990+)(1)SP 1101990+ CHALLENGER (AGCO)(1)SP-Serie(1990+)(1)SP1101990+ |
| Price | 11.69€ |
| Availability | In Stock |
