2310 707095
PM Filter
OE 651/5
Filtron

OE 651/5

In Stock

SKU: OE-651/5

7.06€VAT included
Available in stock
Free shipping 50€+
2 Year Warranty
14-Day Returns

Product Details

Part NumberOE-651/5
BrandFiltron
CategoryOil Filters
Outer Diameter89 mm
Inner Diameter45 mm
Width46 mm
Height210 mm
Filter TypeOIL FILTERS
EAN6770022029909
OEM Codes
HU 9003Z6052241K165030N5010873159
Vehicle Compatibility
MERCEDES-BENZ(128)
Atego III (967)(2013+, 238-299 HP)(21)
1024OM 936 LA2013+ • 238 HP
1027OM 936 LA2013+ • 272 HP
1030OM 936 LA2013+ • 299 HP
1224OM 936 LA2013+ • 238 HP
1227OM 936 LA2013+ • 272 HP
1230OM 936 LA2013+ • 299 HP
1324OM 936 LA2013+ • 238 HP
1327OM 936 LA2013+ • 272 HP
1330OM 936 LA2013+ • 299 HP
1524OM 936 LA2013+ • 238 HP
1527OM 936 LA2013+ • 272 HP
1530OM 936 LA2013+ • 299 HP
2124OM 936 LA2017+ • 238 HP
2127OM 936 LA2017+ • 272 HP
2130OM 936 LA2017+ • 299 HP
824OM 936 LA2013+ • 238 HP
827OM 936 LA2013+ • 272 HP
830OM 936 LA2013+ • 299 HP
924OM 936 LA2013+ • 238 HP
927OM 936 LA2013+ • 272 HP
930OM 936 LA2013+ • 299 HP
Antos (963)(2012+, 238-354 HP)(27)
1824 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
1827 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
1830 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
1832 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
1835 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
2024 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
2027 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
2030 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
2032 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
2035 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
2424 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
2427 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
2430 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
2432 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
2435 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
2524 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
2527 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
2530 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
2532 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
2535 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
2624 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
2627 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
2630 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
2632 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
2635 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
3232 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
3235 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 354 HP
Actros II (963 / MP4 / MP5)(2011+, 238-354 HP)(29)
1824 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
1827 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
1830 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
1830 CNG (963)M 9362019+ • 302 HP
1832 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
1835 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
2024 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
2027 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
2030 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
2032 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
2035 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
2424 BlueTec 5/6/EEV (963)OM 936 LA2011+ • 238 HP
2427 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
2430 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
2432 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
2435 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
2524 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
2527 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
2530 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
2530 CNG (963)M 9362019+ • 302 HP
2532 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
2535 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
2624 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
2627 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 272 HP
2630 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 299 HP
2632 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 320 HP
2635 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 353 HP
3232 BlueTec 5/6/EEV (963)OM 936 LA2011+ • 320 HP
3235 BlueTec 5/6/EEV (963)OM 936 LA2011+ • 354 HP
Arocs (964)(2012+, 238-353 HP)(30)
1824 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 238 HP
1827 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 272 HP
1830 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 299 HP
1832 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 320 HP
1835 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 353 HP
2024 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 238 HP
2027 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 272 HP
2030 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 299 HP
2032 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 320 HP
2035 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 353 HP
2524 BlueTec 5/6/EEV (963)OM 936 LA2012+ • 238 HP
2527 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 272 HP
2530 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 299 HP
2532 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 320 HP
2535 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 353 HP
2624 BlueTec 5/6/EEV (964)OM 936 LA2012+ • 238 HP
2627 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 272 HP
2630 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 299 HP
2632 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 320 HP
2635 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 353 HP
3224 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 238 HP
3227 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 272 HP
3230 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 299 HP
3232 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 320 HP
3235 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 353 HP
3324 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 238 HP
3327 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 272 HP
3330 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 299 HP
3332 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 320 HP
3335 BlueTec 5/6/EEV (964)OM 936 LA2013+ • 353 HP
Econic (956 + 957)(2013+, 272-354 HP)(7)
1827 (956)OM 936 LA2017+ • 272 HP
1830 (956)OM 936 LA2013+ • 299 HP
1835 (956)OM 936 LA2013+ • 354 HP
2627 (956)OM 936 LA2017+ • 272 HP
2630 (956)OM 936 LA2013+ • 299 HP
2635 (956)OM 936 LA2013+ • 354 HP
3235 (956)OM 936 LA2015+ • 354 HP
Unimog-Serie(1990+)(1)
U 200 (405.090)OM 934.9711990+
U-Serie (Unimog)(2013+, 156-299 HP)(13)
U 216 (405.090)OM 9342013+ • 156 HP
U 219 (405.090)OM 9342013+ • 190 HP
U 318 (405.104)OM 9342013+ • 177 HP
U 319 (405.104)OM 9342013+ • 190 HP
U 323 (405.105 / 405.125)OM 9342013+ • 231 HP
U 423 (405.105 / 405.125)OM 9342013+ • 231 HP
U 427 (405.110 / 405.125)OM9362013+ • 272 HP
U 429 (405.110 / 405.125)OM9362013+ • 285 HP
U 430 (405.110 / 405.125)OM9362013+ • 299 HP
U 5023 (437.437)OM 934.9742013+ • 231 HP
U 527 (405.202 / 405.222)OM9362013+ • 272 HP
U 529 (405.202 / 405.222)OM9362013+ • 285 HP
U 530 (405.202 / 405.222)OM9362013+ • 299 HP
EVOBUS (MERCEDES-BENZ/SETRA)(17)
Tourismo II (632)(2013+, 354 HP)(1)
10M Tourismo K (632.460)OM 936 LA Euro 62013+ • 354 HP
Intouro II (633)(2013+, 299 HP)(1)
12, 12,6 M, 13.3 L (633 / Ecolier, Optimum)OM 936 LA Euro 62013+ • 299 HP
Citaro 2012 (628)(2012+, 299-353 HP)(2)
12M, 18M (628)OM 936 LA2012+ • 299 HP
12M, 18M Hybrid (628)OM 936 LA2012+ • 353 HP
OC - Serie (Bus-Chassis)(2014+, 299-354 HP)(3)
500 LE 1830 (634)OM 936 LA2014+ • 299 HP
500 LE 1930 (634)OM 936 LA2014+ • 299 HP
500 LE 1936 (634)OM 936 LA2014+ • 354 HP
Conecto II (628)(2013+, 299 HP)(1)
Conecto 12 (628.314, 628.331)OM 936 LA2013+ • 299 HP
Integro II (633)(2013+, 299 HP)(1)
Integro, Integro M (633.620/640)OM 936 LA2013+ • 299 HP
Setra S 400(2012+, 299-353 HP)(6)
S 412 UL (Multi Class / 633)OM 936 LA Euro62012+ • 353 HP
S 415 LE business (Multi Class / 633)OM 936 LA Euro62014+ • 353 HP
S 415 UL, UL business (Multi Class / 633)OM 936 LA Euro62012+ • 299 HP
S 416 LE business (Multi Class / 633)OM 936 LA Euro62014+ • 299 HP
S 416 UL, UL business (Multi Class / 633)OM 936 LA Euro62012+ • 353 HP
S 417 UL, UL business (Multi Class / 633)OM 936 LA Euro62014+ • 353 HP
Setra S 500(2014+, 353 HP)(2)
S 515 MD ComfortClass (410.270)OM 936 LA2014+ • 353 HP
S 516 MD ComfortClass (410.280)OM 936 LA2014+ • 353 HP
CLAAS(13)
Tucano (Mähdrescher / Harvesters)(1990–2021, 245-381 HP)(7)
320 (Typ C02)Mercedes OM 936 LA Tier IV1990+ • 245 HP
420 (Typ C04)Mercedes OM 936 LA Tier IV2020+ • 245 HP
430 (Typ C04)Mercedes OM 936 LA Tier IV1990+ • 286 HP
450 (Typ C05)Mercedes OM 936 LA Tier IV1990+ • 313 HP
560 (Typ L36 / L07 / L06 / C07)Mercedes OM 936 LA Tier IV2014+ • 313 HP
570 (Typ C07 / L06 / L07 / L36)Mercedes OM 936 LA Tier IV2014+ • 353 HP
580 (Typ L37)Mercedes OM 936LA Tier 4 Final2018–2021 • 381 HP
Lexion (Mähdrescher / Harvesters)(2016–2023, 313-359 HP)(6)
5300 (Typ C83)Mercedes Benz OM936LA Tier 4F2019–2022 • 313 HP
5400 (Typ C83)Mercedes Benz OM936LA Tier 4F2019–2022 • 354 HP
620 (Typ C73)Mercedes OM 936LA Tier 4 Final2016–2019 • 317 HP
630 (Typ C73)Mercedes OM936 LA Tier 4 Final2017–2020 • 359 HP
650 (Typ C74)Mercedes Benz OM936LA Tier 4 F2016–2020 • 354 HP
6600 (Typ C84)Mercedes Benz OM936LA Tier 4F2019–2023 • 354 HP
JCB (J.C. BAMFORD)(1)
400-Serie (Radlader / Wheel Loader)(2015–2019, 262 HP)(1)
457MTU 6R10002015–2019 • 262 HP
BOMAG(3)
BC-Serie(2014–2018, 286 HP)(3)
473 RB-4MERCEDES-BENZ-OM936LA-2014–2018 • 286 HP
473 RS-4MERCEDES-BENZ-OM936LA2014–2018 • 286 HP
573 RB-4MERCEDES-BENZ-OM936LA2014–2018 • 286 HP
ROPA(2)
euro-Maus(2017+, 354 HP)(1)
5Daimler OM936LA2017+ • 354 HP
euro-BunkerMaus(2017+, 354 HP)(1)
e-m5Daimler OM936LA2017+ • 354 HP
DEUTZ-FAHR (SAME DEUTZ-FAHR)(19)
C7000-Serie(1990–2023, 310-381 HP)(9)
C7205Mercedes OM936 Tier 4 Final2014+ • 310 HP
C7205 TSMercedes OM936 Tier 4 Final2014+ • 310 HP
C7205 TSXBMercedes OM936 Tier 4 Final1990+ • 310 HP
C7206Mercedes OM936 Tier 4 Final2014+ • 353 HP
C7206 TSMercedes OM936 Tier 4 Final2014+ • 353 HP
C7206 TS Extra PowerMercedes OM936 Tier 4 Final2019–2023 • 381 HP
C7206 TSBMercedes OM936 Tier 4 Final2014+ • 353 HP
C7206 TSB Extra PowerMercedes OM936 Tier 4 Final2014+ • 381 HP
C7206 TSXBMercedes OM936 Tier 4 Final1990+ • 353 HP
C9000-Serie(2016+, 353-381 HP)(10)
C9205 TSMercedes OM 936 Stage 42016+ • 354 HP
C9205 TSBMercedes OM 936 Stage 42016+ • 354 HP
C9205 TSXBMercedes OM 936 Stage 42016+ • 354 HP
C9206 TSMercedes 6R10002016+ • 363 HP
C9206 TSBMercedes 6R10002016+ • 363 HP
C9206 TSXBMercedes 6R10002016+ • 363 HP
C9305 TSMercedes OM936 Tier 4 Final2018+ • 353 HP
C9305 TSBMercedes OM936 Tier 4 Final2018+ • 353 HP
C9306 TSMercedes OM936 Tier 4 Final2018+ • 381 HP
C9306 TSBMercedes OM936 Tier 4 Final2018+ • 381 HP
PONSSE(2)
Scorpion - Series(2015+, 111 HP)(2)
ScorpionMercedes OM936LA Tier 42015+ • 111 HP
Scorpion KingMercedes OM936LA Tier 42015+ • 111 HP
Price7.06€
AvailabilityIn Stock