
6.91€VAT included
Available in stock
Free shipping 50€+
2 Year Warranty
14-Day Returns
Product Details
| Part Number | OP-592/8 |
| Brand | Filtron |
| Category | Oil Filters |
| Outer Diameter | 94 mm |
| Inner Diameter | 72 mm |
| Width | 62 mm |
| G | M22x1.5 mm |
| Height | 70 mm |
| Filter Type | OIL FILTERS |
| EAN | 5904608095923 |
| OEM Codes | W 914/285801985959600063330060010734267177955580948725000387515000409775802865967K118053N5035-877761K01 |
| Vehicle Compatibility | UAZ(1)PATRIOT(2006+, 116 HP)(1)2.3 DF1AE0481A2006+ • 116 HP FIAT(9)Ducato 2002 (244)(2002–2006, 110 HP)(1)2.3 JTDF1AE0481C2002–2006 • 110 HP Ducato 2007 (250/251/252/254/290)(2006+, 113-177 HP)(8)2.3 JTD 110 MultijetF1AE3481G2006+ • 113 HP 2.3 JTD 120 MultijetF1AE0481C/D, F1AGL41142006+ • 120 HP 2.3 JTD 130 MultijetF1AE0481N/T,F1AE3481D,F1AGL4..2006+ • 130 HP 2.3 JTD 140 MultijetF1AGL41132019+ • 140 HP 2.3 JTD 150 MultijetF1AE3481E2011+ • 148 HP 2.3 JTD 150 MultijetF1AGL411A/C2015+ • 150 HP 2.3 JTD 160 MultijetF1AGL41122019+ • 160 HP 2.3 JTD 180 MultijetF1AGL411B2015+ • 177 HP KARSAN BUS(1)Jest(2013+, 131 HP)(1)2.3 TurbodieselFPT F1A2013+ • 131 HP IVECO(117)Daily IV / EcoDaily (06-11)(2006–2011, 96-140 HP)(25)29 L 10 (2.3 HPI)F1AE0481FA2006–2011 • 96 HP 29 L 12 (2.3 HPI)F1AE0481GA2006–2011 • 116 HP 29 L 14 (2.3 HPT)F1AE0481HA2006–2011 • 136 HP 35 C 10 (2.3 HPI)F1AE0481FA2006–2011 • 96 HP 35 C 11 (2.3 HPI)F1AE0481UA2009–2011 • 106 HP 35 C 12 (2.3 HPI)F1AE0481GA2006–2011 • 116 HP 35 C 13 (2.3 HPT)F1AE0481VA2009–2011 • 126 HP 35 C 14 CNG (3.0 CNG EEV)F1CE0441FA2009+ • 136 HP 35 C 14 CNG (3.0 CNG)F1CE0481CNG2006–2009 • 140 HP 35 C/S 14 CNG (3.0 CNG EEV)F1CE0441FA (EEV)2007+ • 136 HP 35 S 10 (2.3 HPI)F1AE0481FA2006–2011 • 96 HP 35 S 11 (2.3 HPI)F1AE0481UA2009+ • 106 HP 35 S 12 (2.3 HPI)F1AE0481GA2006–2011 • 116 HP 35 S 13 (2.3 HPT)F1AE0481VA2009+ • 126 HP 35 S 14 (2.3 HPT)F1AE0481HA2006–2011 • 136 HP 40 C 10 (2.3 HPI)F1AE0481FA2006–2011 • 96 HP 40 C 11 (2.3 HPI)F1AE0481UA2009–2011 • 106 HP 40 C 12 (2.3 HPI)F1AE0481GA2006–2011 • 116 HP 40 C 13 (2.3 HPT)F1AE0481VA2009–2011 • 126 HP 40 C 14 CNG (3.0 CNG EEV)F1CE0441FA2009–2011 • 136 HP 50 C 14 CNG (3.0 CNG EEV)F1CE0441FA (EEV)2007–2011 • 136 HP 50 C 14 CNG (3.0 CNG)F1CE0441 FA2006–2007 • 140 HP 65 C 14 CNG (3.0 CNG)F1CE0441FA (EEV)2007–2011 • 136 HP 65 C 14 CNG (3.0 CNG)F1CE0441FA2006–2007 • 140 HP 70 C 14 CNG (3.0 CNG EEV)F1CE0441FA2009+ • 136 HP Daily IV / EcoDaily(2006–2009, 96-140 HP)(25)29 L 10 (2.3 HPI)F1AE0481FA2006+ • 96 HP 29 L 12 (2.3 HPI)F1AE0481GA2006+ • 116 HP 29 L 14 (2.3 HPT)F1AE0481HA2006+ • 136 HP 35 C 10 (2.3 HPI)F1AE0481FA2006+ • 96 HP 35 C 11 (2.3 HPI)F1AE0481UA2009+ • 106 HP 35 C 12 (2.3 HPI)F1AE0481GA2006+ • 116 HP 35 C 13 (2.3 HPT)F1AE0481VA2009+ • 126 HP 35 C 14 CNG (3.0 CNG EEV)F1CE0441FA2009+ • 136 HP 35 C 14 CNG (3.0 CNG)F1CE0481CNG2006–2009 • 140 HP 35 C/S 14 CNG (3.0 CNG EEV)F1CE0441FA2007+ • 136 HP 35 S 10 (2.3 HPI)F1AE0481FA2006+ • 96 HP 35 S 11 (2.3 HPI)F1AE0481UA2009+ • 106 HP 35 S 12 (2.3 HPI)F1AE0481GA2006+ • 116 HP 35 S 13 (2.3 HPT)F1AE0481VA2009+ • 126 HP 35 S 14 (2.3 HPT)F1AE0481HA2006+ • 136 HP 40 C 10 (2.3 HPI)F1AE0481FA2006+ • 96 HP 40 C 11 (2.3 HPI)F1AE0481UA2009+ • 106 HP 40 C 12 (2.3 HPI)F1AE0481GA2006+ • 116 HP 40 C 13 (2.3 HPT)F1AE0481VA2009+ • 126 HP 40 C 14 CNG (3.0 CNG EEV)F1CE0441FA2009+ • 136 HP 50 C 14 CNG (3.0 CNG EEV)F1CE0441FA2007+ • 136 HP 50 C 14 CNG (3.0 CNG)F1CE0481CNG2006–2007 • 140 HP 65 C 14 CNG (3.0 CNG EEV)F1CE0441FA2007+ • 136 HP 65 C 14 CNG (3.0 CNG)F1CE0481CNG2006–2007 • 140 HP 70 C 14 CNG (3.0 CNG EEV)F1CE0441FA2009+ • 136 HP Daily V / EcoDaily(2011–2014, 106-146 HP)(15)29 L 11 (2.3 Multijet II)F1AE3481AA2011–2014 • 106 HP 29 L 13 (2.3 Multijet II)F1AE3481BA2011–2014 • 126 HP 29 L 15 (2.3 Multijet II)F1AE3481C2011–2014 • 146 HP 35 C 11, 35 S 11 (2.3 Multijet II)F1AE3481AA2011–2014 • 106 HP 35 C 13, 35 S 13 (2.3 Multijet II)F1AE3481B2011–2014 • 126 HP 35 C 14, 35 S 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP 35 C 15, 35 S 15 (2.3 Multijet II)F1AE3481C2011–2014 • 146 HP 40 C 11 (2.3 Multijet II)F1AE3481AA2011–2014 • 106 HP 40 C 13, 40 S 13 (2.3 Multijet II)F1AE3481B2011–2014 • 126 HP 40 C 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP 40 C 15 (2.3 Multijet II)F1AE3481C2011–2014 • 146 HP 50 C 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP 50 C 15 (2.3 Multijet II)F1AE3481C2011–2014 • 146 HP 65 C 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP 70 C 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP Daily V / EcoDaily (11-14)(2011–2014, 106-146 HP)(15)29 L 11 (2.3 Multijet II)F1AE3481AA2011–2014 • 106 HP 29 L 13 (2.3 Multijet II)F1AE3481B2011–2014 • 126 HP 29 L 15 (2.3 Multijet II)F1AE3481C2011–2014 • 146 HP 35 C 11, 35 S 11 (2.3 Multijet II)F1AE3481AA,2011–2014 • 106 HP 35 C 13, 35 S 13 (2.3 Multijet II)F1AE3481B2011–2014 • 126 HP 35 C 14, 35 S 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP 35 C 15, 35 S 15 (2.3 Multijet II)F1AE3481C2011–2014 • 146 HP 40 C 11 (2.3 Multijet II)F1AE3481AA2011–2014 • 106 HP 40 C 13, 40 S 13 (2.3 Multijet II)F1AE3481B2011–2014 • 126 HP 40 C 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP 40 C 15 (2.3 Multijet II)F1AE3481C2011–2014 • 146 HP 50 C 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP 50 C 15 (2.3 Multijet II)F1AE3481C2011–2014 • 146 HP 65 C 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP 70 C 14 (3.0 CNG Natural Power EEV, E6)2011–2014 • 136 HP Daily III (99-06)(2005–2006, 136 HP)(3)29-14 Turbo HPT (2.3 HPT)F1A2005–2006 • 136 HP 35-14 Turbo HPT (2.3 HPT)F1A2005–2006 • 136 HP 40-14 Turbo HPT (2.3 HPT)F1A2005–2006 • 136 HP DAILY III(2005–2006, 136 HP)(3)29-14 Turbo HPT (2.3 HPT)F1A2005–2006 • 136 HP 35-14 Turbo HPT (2.3 HPT)F1A2005–2006 • 136 HP 40-14 Turbo HPT (2.3 HPT)F1A2005–2006 • 136 HP Daily VI(2014–2016, 106-160 HP)(31)33 S 11 (2.3 Multijet II)F1AFL411A2014–2016 • 106 HP 33 S 12 (2.3 120)F1A2019+ • 116 HP 33 S 12 (2.3 E6)F1AGL411H*C (E6)2016+ • 116 HP 33 S 13 (2.3 Multijet II)F1AFL411B2014–2016 • 126 HP 33 S 14 (2.3 E6)F1AGL411J*C (E6)2016+ • 136 HP 33 S 15 (2.3 Multijet II)F1AE3481C, F1AFL411C2014–2016 • 146 HP 33 S 16 (2.3 160)F1A2019+ • 156 HP 33 S 16 (2.3 E6)F1AGL411G*C (E6)2016+ • 156 HP 35 C 11, 35 S 11 (2.3 Multijet II)F1AE3481A, D1AFL411A2014–2016 • 106 HP 35 C 12, 35 S 12 (2.3 120)F1A2019+ • 116 HP 35 C 12, 35 S 12 (2.3 E6)F1AGL411H*C (E6)2016+ • 116 HP 35 C 13, 35 S 13 (2.3 Multijet II)F1AE3481B, F1AFL411B2014–2016 • 126 HP 35 C 14, 35 S 14 (2.3 140)F1A2019+ • 136 HP 35 C 14, 35 S 14 (2.3 E6)F1AGL411J*C (E6)2016+ • 136 HP 35 C 14, 35 S 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 35 C 15, 35 S 15 (2.3 Multijet II)F1AE3481C, F1AFL411C2014–2016 • 146 HP 35 C 16, 35 S 16 (2.3 160)F1A2019+ • 156 HP 35 C 16, 35 S 16 (2.3 E6)F1AGL411G*C (E6)2016+ • 156 HP 38 S 14 (2.3 140)F1AGL411B*M2024+ • 136 HP 38 S 14 G (3.0 CNG)F1CFA401A2024+ • 136 HP 38 S 16 (2.3 160)F1AGL411A*M2024+ • 160 HP 40 C 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 40 C 16 (2.3 160)F1A2019+ • 156 HP 42 S 14 (2.3 140)F1AGL411B*H2022+ • 136 HP 42 S 16 (2.3 160)F1AGL411A*H2022+ • 160 HP 50 C 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 50 C 16 (2.3 160)F1A2019+ • 156 HP 60 C 14 G (3.0 CNG Natural Power EEV, E6)F1C2019+ • 136 HP 65 C 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 70 C 14 (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP 70 C 14 G (3.0 CNG Natural Power EEV, E6)F1CFA401A, F1CFA401B2014+ • 136 HP IVECO BUS(1)EcoDaily Citys/Line/Recreo/Tourys/Way(2014+, 136 HP)(1)50 C 14 (3.0 CNG Natural Power EEV, E6)F1CFA401A2014+ • 136 HP |
| Price | 6.91€ |
| Availability | In Stock |
